General Fund Ending Balance
$398,314
Seasonal low — June apportionment cycle
1.2% of budgeted expenditures
All Funds Ending Balance
$3,946,035
Across Funds 10, 20, 30, 40
Debt & Capital funds strong
GF Revenue Collected YTD
72.7%
$23.56M of $32.42M budget
vs. 83.3% of year elapsed
GF Spent + Encumbered
92.6%
$25.23M spent · $4.44M encumbered
Special Ed & CTE over budget
Revenue vs. Expenditures by Fund (YTD through June)
| Fund | Revenue Budget | Revenue YTD | Percent Collected | Expend. Budget | Expend. YTD | Percent with Encumbrances | Ending Fund Balance |
|---|---|---|---|---|---|---|---|
| General (10) | $32,415,231 | $23,559,492 | 72.7% | $32,040,675 | $25,228,270 | 92.6% | $398,314 |
| Capital Projects (20) | $680,000 | $315,812 | 46.4% | $638,000 | $113,535 | 87.9% | $1,598,722 |
| Debt Service (30) | $3,720,091 | $3,828,234 | 102.9% | $3,660,124 | $3,655,125 | 99.9% | $1,708,350 |
| ASB (40) | $564,909 | $322,165 | 57.0% | $564,909 | $286,442 | 53.4% | $240,649 |
| Transportation Vehicle (90) | $0 | $0 | — | $0 | $0 | — | $0 |
| Total — All Funds | $37,380,231 | $28,025,703 | 75.0% | $36,903,708 | $29,283,372 | — | $3,946,035 |
Board takeaways for June: (1) The General Fund balance of $398K reflects the normal late-spring low point — payroll runs steadily while the final state apportionment payments arrive in July and August. (2) Special Education (128.3%) and Career & Technical Education (130.7%) programs have exceeded annual budget; a budget extension or year-end review is warranted. (3) Debt Service is fully funded — both the $1.795M matured bond payment and $1.86M interest were paid at 100%. (4) Capital Projects holds $1.6M, largely restricted impact fees ($1.24M) and bond proceeds ($362K).
Revenue YTD
$23,559,492
72.7% of $32,415,231 budget
June revenue: $1,626,457
Expenditures YTD
$25,228,270
78.7% spent · 92.6% with encumbrances
June spend: $2,500,087
Net Change in Fund Balance
−$1,668,778
Budgeted net change: +$374,556
Deficit YTD — recovers Jul/Aug
Ending Fund Balance
$398,314
Began year at $2,067,092
Unassigned portion: $61,135
Revenue by Source — Budget vs. YTD Actual
| Source | Annual Budget | Actual for June | Actual YTD | Balance | Percent Collected |
|---|---|---|---|---|---|
| 1000 Local Taxes | $3,450,307 | $33,849 | $3,422,264 | $28,043 | 99.2% |
| 2000 Local Support Nontax | $1,172,100 | $50,277 | $499,227 | $672,873 | 42.6% |
| 3000 State, General Purpose | $20,150,764 | $1,176,401 | $15,610,132 | $4,540,632 | 77.5% |
| 4000 State, Special Purpose | $6,388,244 | $252,547 | $3,168,283 | $3,219,961 | 49.6% |
| 5000 Federal, General Purpose | $0 | $0 | $78 | ($78) | — |
| 6000 Federal, Special Purpose | $963,816 | $96,760 | $827,621 | $136,195 | 85.9% |
| 7000 Revenues fr. Other Districts | $30,000 | $16,624 | $30,898 | ($898) | 103.0% |
| 8000 Other Agencies | $10,000 | $0 | $990 | $9,010 | 9.9% |
| 9000 Other Financing Sources | $250,000 | $0 | $0 | $250,000 | 0.0% |
| Total Revenues | $32,415,231 | $1,626,457 | $23,559,492 | $8,855,739 | 72.7% |
Expenditures by Program — % of Budget Used (incl. encumbrances)
| Program | Annual Budget | Actual for June | Actual YTD | Encumbrances | Balance | Percent Used |
|---|---|---|---|---|---|---|
| 00 Regular Instruction | $16,634,746 | $1,359,600 | $13,392,472 | $2,264,866 | $977,409 | 94.1% |
| 20 Special Ed Instruction | $4,609,723 | $490,073 | $4,735,350 | $1,179,760 | ($1,305,387) | 128.3% |
| 30 Voc. Ed Instruction | $1,379,528 | $151,133 | $1,516,938 | $286,363 | ($423,773) | 130.7% |
| 50+60 Compensatory Ed | $893,779 | $67,855 | $509,454 | $101,702 | $282,623 | 68.4% |
| 70 Other Instructional Pgms | $62,576 | $5,814 | $52,146 | $12,291 | ($1,861) | 103.0% |
| 80 Community Services | $42,646 | $2,887 | $12,631 | $2,286 | $27,729 | 35.0% |
| 90 Support Services | $8,417,677 | $422,725 | $5,009,280 | $592,732 | $2,815,665 | 66.6% |
| Total Expenditures | $32,040,675 | $2,500,087 | $25,228,270 | $4,440,000 | $2,372,405 | 92.6% |
| Line | Budget | Actual |
|---|---|---|
| Total Beginning Fund Balance | $2,053,229 | $2,067,092 |
| Net Change in Fund Balance (YTD) | $374,556 | ($1,668,778) |
| Total Ending Fund Balance | $2,427,785 | $398,314 |
| — Restricted for Other Items (G/L 810) | $6,100 | |
| — Restricted for Carryover (G/L 821) | $93,243 | |
| — Nonspendable: Inventory/Prepaids (G/L 840) | $237,836 | |
| — Unassigned Fund Balance (G/L 890) | $61,135 |
Context for the board: The June low balance is a timing pattern, not a structural deficit — local tax collections are 99% complete while two months of state apportionment (roughly $4.5M of state general purpose alone) remain to be received in July and August. The items to watch are Special Ed and CTE, both tracking well over their annual appropriations, which will need to be addressed before year-end close.
Revenue YTD
$315,812
46.4% of $680,000 budget
Impact fees running behindExpenditures YTD
$113,535
+$447,056 encumbered = 87.9%
Projects committed, not yet paidEnding Fund Balance
$1,598,722
vs. $1,292,000 budgeted
+$202,277 net change YTDRestricted Balances
$1.60M
Impact fees $1,236,168 · Bond $361,583
Use restricted by source| Line | Annual Budget | Actual for June | Actual YTD | Encumbrances | Percent Used |
|---|---|---|---|---|---|
| Revenue — Local Support Nontax (2000) | $680,000 | $63,997 | $315,812 | — | 46.4% |
| Total Revenues | $680,000 | $63,997 | $315,812 | — | 46.4% |
| Expenditures — Buildings (20) | $629,500 | $5,048 | $113,535 | $447,056 | 89.1% |
| Expenditures — Equipment (30) | $8,500 | $0 | $0 | $0 | 0.0% |
| Total Expenditures | $638,000 | $5,048 | $113,535 | $447,056 | 87.9% |
| Beginning Fund Balance | $1,250,000 | $1,396,445 | |||
| Ending Fund Balance | $1,292,000 | $1,598,722 |
Note: Nearly the full building budget is committed — $447K of encumbrances against $114K actually paid, so cash outlays will accelerate as summer projects complete. Fund balance is almost entirely restricted: $1,236,168 from impact fee proceeds and $361,583 from bond proceeds.
Revenue YTD
$3,828,234
102.9% of $3,720,091 budget
Levy collections ahead of planDebt Payments Made
$3,655,125
99.9% of budget — all bonds paid
Principal & interest at 100%Ending Fund Balance
$1,708,350
All restricted for debt service
+$173,109 net change YTD| Line | Annual Budget | Actual for June | Actual YTD | Percent |
|---|---|---|---|---|
| Local Taxes (1000) | $3,701,591 | $35,386 | $3,788,471 | 102.4% |
| Local Support Nontax (2000) | $18,500 | $5,662 | $39,763 | 214.9% |
| Total Revenues | $3,720,091 | $41,048 | $3,828,234 | 102.9% |
| Matured Bond Expenditures | $1,795,000 | $0 | $1,795,000 | 100.0% |
| Interest on Bonds | $1,860,125 | $907,625 | $1,860,125 | 100.0% |
| Bond Transfer Fees | $4,999 | $0 | $0 | 0.0% |
| Total Expenditures | $3,660,124 | $907,625 | $3,655,125 | 99.9% |
| Beginning Fund Balance | $300,000 | $1,535,240 | ||
| Ending Fund Balance | $359,967 | $1,708,350 |
Note: The final semi-annual interest payment of $907,625 posted in June, completing all FY 2025-26 debt obligations. The fund closes the reporting period fully funded with $1.71M restricted for future debt service.
Revenue YTD
$322,165
57.0% of $564,909 budget
June: $34,585 collectedExpenditures YTD
$286,442
53.4% incl. $15,218 encumbered
Spending within revenuesEnding Fund Balance
$240,649
Up $35,723 from start of year
Student funds healthyASB Activity by Category (YTD)
| Category | Revenue Budget | Revenue YTD | Percent Collected | Expend. Budget | Expend. YTD | Percent with Encumbrances |
|---|---|---|---|---|---|---|
| 1000 General Student Body | $101,201 | $102,192 | 101.0% | $87,421 | $41,146 | 52.6% |
| 2000 Athletics | $313,500 | $166,600 | 53.1% | $323,000 | $185,827 | 58.7% |
| 3000 Classes | $14,858 | $710 | 4.8% | $15,138 | $10,622 | 83.1% |
| 4000 Clubs | $135,350 | $52,663 | 38.9% | $139,350 | $48,847 | 38.4% |
| Total ASB | $564,909 | $322,165 | 57.0% | $564,909 | $286,442 | 53.4% |
Note: ASB finished June with revenues exceeding expenditures by $35,723 YTD. Athletics spending ($185,827) is modestly ahead of athletics revenue ($166,600); class accounts show low activity typical of year-end.
GF Ending Balance (June)
$398,314
June 2025: $181,603
+$216,711 vs. last year
GF Unassigned Balance
$61,135
June 2025: ($435,782)
Back in positive territory
All Funds Ending Balance
$3,946,035
June 2025: $3,313,253
+$632,781 (+19.1%)
CTE % of Budget
130.7%
June 2025: 169.4%
Improved, still over budget
Ending Fund Balance by Fund — June 2025 vs. June 2026
General Fund YTD Revenue & Expenditures — June 2025 vs. June 2026
| Metric | June 2025 | June 2026 | Change |
|---|---|---|---|
| Revenue Budget | $31,008,446 | $32,415,231 | +$1,406,785 |
| Revenue YTD | $22,147,760 | $23,559,492 | +$1,411,732 |
| Revenue % Collected | 71.4% | 72.7% | +1.3 points, improved |
| Expenditures YTD | $24,123,106 | $25,228,270 | +$1,105,164 |
| Spent + Encumbered % | 90.7% | 92.6% | +1.9 points, higher |
| Net Change YTD | ($1,975,346) | ($1,668,778) | +$306,568, improved |
| Beginning Fund Balance | $2,156,949 | $2,067,092 | ($89,857) |
| Ending Fund Balance | $181,603 | $398,314 | +$216,711, improved |
| — Unassigned (G/L 890) | ($435,782) | $61,135 | +$496,917, improved |
| Program | June 2025 Percent | June 2026 Percent | Trend |
|---|---|---|---|
| Regular Instruction | 90.3% | 94.1% | +3.8 points |
| Special Ed Instruction | 119.7% | 128.3% | +8.6 points — worsening |
| Voc. Ed (CTE) Instruction | 169.4% | 130.7% | −38.7 points — improving |
| Compensatory Ed | 99.9% | 68.4% | −31.5 points |
| Other Instructional Pgms | 46.8% | 103.0% | +56.2 points |
| Community Services | 75.5% | 35.0% | −40.5 points |
| Support Services | 68.5% | 66.6% | −1.9 points |
| Fund | June 2025 | June 2026 | Change |
|---|---|---|---|
| General (10) | $181,603 | $398,314 | +$216,711 |
| Capital Projects (20) | $1,428,720 | $1,598,722 | +$170,002 |
| Debt Service (30) | $1,477,240 | $1,708,350 | +$231,110 |
| ASB (40) | $225,690 | $240,649 | +$14,959 |
| Total — All Funds | $3,313,253 | $3,946,035 | +$632,781 |
Year-over-year story for the board: The district is in measurably better shape than it was at this point last year. Every fund's June balance improved, the General Fund's seasonal low more than doubled ($182K → $398K), and the unassigned balance swung from negative ($435,782) to positive ($61,135) — a $497K improvement. The recurring theme both years is Special Ed and CTE exceeding their appropriations: CTE improved sharply (169% → 131%) while Special Ed moved the wrong direction (120% → 128%), pointing to where next year's budget assumptions need the most attention. Sources: June 2025 and June 2026 Budget Status Reports.
Prepared by the Business Office from the June 2026 Budget Status Report (report run 07/10/2026); year-over-year figures from the June 2025 Budget Status Report (run 07/15/2025). Percentages for expenditures include encumbrances where noted. Fund 90 (Transportation Vehicle Fund) had no budgeted or actual activity and no fund balance. Figures are unaudited and subject to year-end adjustment.